| Issue | Title | |
| Vol 5, No 1 (2010) | A New Analytical Method for the Kinetic Spectrophotometric Determination of Trace Amounts of Nitrite in Some Environmental Water Samples | Abstract PDF |
| Ramazan Gürkan, Halil İbrahim Ulusoy, Mehmet Akçay | ||
| Vol 3, No 3 (2008) | A New Facile and Sensitive Method for the Spectrophotometric Determination of Chromium | Abstract PDF |
| Kunnummel Veena, Badiadka Narayana | ||
| Vol 2, No 1 (2007) | A Procedure of Separation and Preconcentration for Titanium Determination in Sawater Samples by ICP-OES | Abstract PDF |
| Sérgio A. Rocha, Sérgio L. C. Ferreira | ||
| Vol 6, No 2 (2011) | A Simple and Environmentally Friendly Reflectometric Method for the Rapid Quantitative Analysis of Captopril in Pharmaceutical Formulations | Abstract PDF |
| Paulo Roberto Silva Ribeiro, Leonardo Pezza, Helena Redigolo Pezza | ||
| Vol 4, No 1 (2009) | A Simple and Rapid Spectrophotometric Method for the Determination of Artesunate in Pharmaceuticals | Abstract PDF |
| Thekke Veettil Sreevidya, Badiadka Narayana | ||
| Vol 5, No 3 (2010) | A Simple and Validated HPTLC Method of Evaluation for Quetiapine fumarate in Oral Solid Dosage Form | Abstract PDF |
| Ramu Sathiya, Kaliaperumal Krishnaraj, Selvadurai Muralidharan, Nithyanantham Muruganantham | ||
| Vol 5, No 1 (2010) | A Simple HPLC Method for Quantitation of Diacerein in Tablet Dosage Form | Abstract PDF |
| Keddal G. Lalitha, Thangavel Venkatachalam, Ramaraj Srinivasan, Ponnusamy Kalaiselvi, Nagappan Kannappan | ||
| Vol 5, No 1 (2010) | A Simple Spectrophotometric Method for the Determination of Aluminum in Some Real, Environmental, Biological, Soil and Pharmaceutical Samples Using 2-Hydroxynaphthaldehydebenzoylhydrazone | Abstract PDF |
| M. Jamaluddin Ahmed, M. Reazul Hoque, A. S. M. Shahed Hossain Khan, S. C. Bhattacharjee | ||
| Vol 4, No 2 (2009) | A Spectrophotometric Method for the Determination of Nitrite and Nitrate | Abstract PDF |
| Badiadka Narayana, Kenchaiah Sunil | ||
| Vol 7, No 3 (2012) | A Stability indicating RP- HPLC method for determination of anticancer agents cytarabine in lyophilized dosage form | Abstract |
| anuj bhatnagar, Satyavert Loura, Manu Chaudhary | ||
| Vol 4, No 1 (2009) | A Stability-Indicating HPLC Method for Cefoperazone | Abstract PDF |
| Narashima Lalitha, S. Basayya Puranik, Pai P.N Sanjay | ||
| Vol 6, No 1 (2011) | A Validated HPTLC Method for the Estimation of Donepezil HCL in Bulk and Its Tablet Dosage Form | Abstract PDF |
| Jagadeeswaran Murugesan, Natesan Gopal, Murugananthan Gandhimathi, Rajagounden Rajavel, Mani Ganesh, Thangavel Sivakumar | ||
| Vol 7, No 2 (2012) | A Validated RP - HPLC method for simulataneous estimation of Lamivudine and Tenofovir disoproxil fumarate in pure and in tablet dosage form | Abstract PDF |
| Anandakumar Karunakaran, Kannan Kamarajan, Vetrichelvan Thangarasu | ||
| Vol 4, No 2 (2009) | A Validated Stability Indicating HPTLC Method for Determination of Aspirin and Clopidogrel Bisulphate in Combined Dosage Form | Abstract PDF |
| Mrinalini C Damle, Purushotam Kumar Sinha, Kailash G Bothra | ||
| Vol 7, No 2 (2012) | A Validated Stability Indicating RP-HPLC Method for the Determination of Tenofovir in Bulk and Tablet Dosage Forms | Abstract PDF |
| Pradeep Kumar, Suresh C. Dwivedi, Ashok Kushnoor | ||
| Vol 3, No 1 (2008): Special Issue | Adsorption Study of Cationic Surfactants in Presence of Dyes on the Cotton/Water Interface | Abstract PDF |
| Elena Irina Moater, Cristiana Rădulescu, Ionica Ioniţă, Ana-Maria Hossu | ||
| Vol 6, No 3 (2011) | An Extractive Spectrophotometric Determination of Tin as Sn(II)-6-Chloro-3-hydroxy-7-methyl-2-(4'-methoxyphenyl)-4-oxo-4H-1-benzopyran Complex into Dichloromethane | Abstract PDF |
| Ramesh Kumar Kataria, Harish Kumar Sharma | ||
| Vol 1, No 1 (2006) | An Improved Accurate Method for The Automated Determination of Residual Chlorine in Saline Water | Abstract PDF |
| Carlos Moreno, M Dolores Galindo-Riaño, M. Pilar Román, Manuel García-Vargas | ||
| Vol 2, No 1 (2007) | Antioxidant and Antimicrobial Activity of Russula delica Fr: An Edidle Wild Mushroom | Abstract PDF |
| Aziz Türkoğlu, Mehmet Emin Duru, Nazime Mercan | ||
| Vol 5, No 3 (2010) | Application of HPLC and HPTLC for the simultaneous determination of cefixime trihydrate and ambroxol hydrochloride in pharmaceutical dosage form | Abstract PDF |
| Mahesh M. Deshpande, Veena S. Kasture, Seema A. Gosavi | ||
| Vol 7, No 3 (2012) | Application of HPTLC for Simultaneous Estimation of Ambroxol hydrochloride and Roxithromycin in Pharmaceutical Dosage Forms | Abstract |
| Yogini Sohan Jaiswal, Mohd Farooq Shaikh, Rakesh Kenjale, Gokul Talele | ||
| Vol 5, No 3 (2010) | Application of Stability Indicating HPLC Method for Quantitative Determination of Etoricoxib and Paracetamol in Pharmaceutical Dosage Form | Abstract PDF |
| Krishna R Gupta, Amruta D Likhar, Sudhir G Wadodkar | ||
| Vol 2, No 2 (2007) | Application of Stability Indicating HPTLC Method for Quantitative Determination of Escitalopram Oxalate in Pharmaceutical Dosage Form | Abstract PDF |
| Mahadeo V. Mahadik, Sunil R. Dhaneshwar, Mahesh J. Kulkarni | ||
| Vol 4, No 1 (2009) | Application of Stability-Indicating RP-TLC Densitometric Determination of Rabeprazole Sodium in Bulk and Pharmaceutical Formulation | Abstract PDF |
| Atul A. Shirkhedkar, Sanjay J. Surana | ||
| Vol 1, No 1 (2006) | Application of UV-Spectrophotometry and RP-HPLC for Simultaneous Determination of Atorvastatin Calcium and Ezetimibe in Pharmaceutical Dosage Form | Abstract PDF |
| Sandeep S. Sonawane, Atul A. Shirkhedkar, Ravindra A. Fursule, Sanjay J. Surana | ||
| 1 - 25 of 148 Items | 1 2 3 4 5 6 > >> | |
ISSN: 1306-3057
Eurasian Journal of Analytical Chemistry